Mixed Refrigerant R409A
Refrigerant R409A is a colorless gas under ordinary temperature, and a colorless & transparent liquid under the pressure ofitself, mixed by HCFC-22, HCFC-142b and HCFC-124.
Properties:
Unit | R406A | |
Chemical formula | R-22/R-142b/R-124 | |
Molecular weight | g/mol | 97.4 |
Melting point | ℃ | -34.5 |
Critical temperature | ℃ | 106.8 |
Critical pressure | MPa | 4.69 |
Saturated liquid density(25℃) | g/cm3 | 1.216 |
Critical density | g/cm3 | 0.29 |
ODP | 0.039 | |
GWP | 0.15 |
Quality Specification:
Index | Quality Performance |
Appearance | Colorless, not turbid |
Odor | No strange stench |
Purity %≥ | 99.9% |
Moisture %≤ | 0.001 |
Acidity (as HCL) %≤ | 0.00001 |
Evaporation residue %≤ | 0.01 |
Chlorides(Cl-) test %≤ | 0.0003 |
No condensable gas (V/V) %≤ | 1.5 |
Packing:13.6kg/30lb steel cylinders; ISO TANK
PS: HS Code 38247400
Reviews
There are no reviews yet.